Prices
| Apartments | Pax | Rooms | Low 1 | Middle 2 | High 3 |
|---|---|---|---|---|---|
| Casa del Sole | 4 | 2 rooms 1 bath | 770 | 1044 | 1.150 |
| Casa della luna | 4 | 2 rooms 1 bath | 770 | 1044 | 1.150 |
| Casa di Eolo | 4 | 2 rooms 2 baths | 895 | 1.115 | 1.230 |
| Villa Lucifero | 4 | 2 rooms 2 baths | 1.005 | 1.230 | 1.290 |
| Casa del Teatro | 6+2 | 3 rooms 2 baths | 1.183 | 1.516 | 1.700 |
| Casa di Bacco | 6 | 3 rooms 2 baths | 1.183 | 1.516 | 1.700 |
| Casa dell’Aurora | 6+2 | 3 rooms 3 baths | 1.375 | 1.673 | 1.780 |
| Villa delle Stelle | 6+1 | 3 rooms 3 baths | 1.457 | 1.716 | 1.960 |
| Casa di Venere | 2 | 1 room 1 bath | 770 | 1050 | 1200 |
| Apartment | 0-4 night | €200/day | |||
| Price per person | €55 per night |
1 05-01/05-04, 11-10/22-12
2 05-04/07-06, 06-09/11-10, 22-12 / 06-01 and easter
3 07-06 / 06-09|
| Extra heating | in loco |
| Extra bed | € 15 per night |
| Breakfast | from €8 to €12 |
| Daily cleaning | upon request with change of linen |
| Final cleaning | €15 per person |
IMPORTANT: Read carefully our conditions